MARKET ANALYSIS | HIGHEST & LOWEST PRICE
Security Current Price Year Low Year High  
Agriculture
LIVESTOCK 0.78 [2012-02-03] 0.48 [2011-05-03] 0.85 [2012-01-06]
OKOMUOIL 24.25 [2012-02-03] 14.57 [2011-02-16] 24.58 [2011-11-25]
PRESCO 8.50 [2012-02-03] 6.40 [2011-04-14] 8.67 [2012-01-06]
Airline Services
AIRSERVICE 2.07 [2012-02-03] 1.57 [2011-04-05] 2.78 [2011-06-21]
NAHCO 7.87 [2012-02-03] 4.75 [2011-12-05] 10.45 [2011-02-07]
Automobile & Tyre
DUNLOP 0.50 [2012-02-03] 0.50 [2011-11-10] 0.50 [2011-11-10]
RTBRISCOE 1.15 [2012-02-03] 1.10 [2011-12-02] 3.65 [2011-04-27]
Banking
ACCESS 5.52 [2012-02-03] 4.26 [2011-12-08] 10.70 [2011-02-07]
DIAMONDBNK 2.67 [2012-02-03] 1.92 [2011-12-30] 9.00 [2011-02-21]
FCMB 4.19 [2012-02-03] 3.60 [2011-12-05] 8.00 [2011-02-18]
FIDELITYBK 1.56 [2012-02-03] 1.20 [2011-12-08] 3.20 [2011-02-14]
FIRSTBANK 10.51 [2012-02-03] 7.95 [2011-12-14] 16.00 [2011-02-17]
GUARANTY 14.65 [2012-02-03] 11.64 [2011-08-10] 20.40 [2011-04-01]
IBTC 7.20 [2012-02-03] 6.30 [2011-12-09] 10.50 [2011-05-31]
SKYEBANK 3.50 [2012-02-03] 3.40 [2012-01-30] 10.00 [2011-02-11]
STERLNBANK 0.84 [2012-02-03] 0.84 [2012-02-03] 2.67 [2011-02-08]
UBA 2.00 [2012-02-03] 1.99 [2012-02-02] 10.88 [2011-02-14]
UBN 8.65 [2012-02-03] 1.96 [2011-06-14] 11.15 [2011-12-23]
UNITYBNK 0.50 [2012-02-03] 0.50 [2012-02-03] 1.52 [2011-02-07]
WEMABANK 0.55 [2012-02-03] 0.51 [2012-01-19] 1.75 [2011-02-22]
ZENITHBANK 12.40 [2012-02-03] 11.45 [2011-12-02] 15.99 [2011-02-17]
Next Last
Records 1 to 5 from 36