MARKET ANALYSIS | MARKET CAPITALIZATION RANKING FOR 2012-02-03
 
Ranking Security Closing Price Market Capitalization
1 NB N 94.01 N 710,956,501,739
2 GUARANTY N 14.65 N 341,596,762,577
3 GUINNESS N 220.00 N 324,483,614,180
4 ZENITHBANK N 12.40 N 311,453,208,778
5 FIRSTBANK N 10.51 N 304,856,190,274
6 NESTLE N 440.00 N 290,640,625,000
7 WAPCO N 45.17 N 135,582,266,685
8 IBTC N 7.20 N 135,003,900,897
9 UBN N 8.65 N 119,637,378,291
10 UNILEVER N 29.85 N 112,931,394,506
11 FLOURMILL N 61.00 N 104,210,773,252
12 PZ N 28.51 N 90,558,641,169
13 ACCESS N 5.52 N 90,337,574,498
14 ETI N 10.47 N 70,503,762,232
15 FCMB N 4.19 N 68,633,505,008
16 TOTAL N 190.00 N 64,509,234,340
17 DANGSUGAR N 4.80 N 57,600,002,289
18 FIDELITYBK N 1.56 N 45,182,550,692
19 UBA N 2.00 N 42,596,674,926
20 SKYEBANK N 3.50 N 40,547,395,280
21 MOBIL N 133.00 N 39,965,974,783
22 DIAMONDBNK N 2.67 N 38,648,885,654
23 UACN N 29.50 N 37,776,823,850
24 JBERGER N 29.11 N 34,932,000,732
25 HONYFLOUR N 3.15 N 24,980,129,679
       
Next Last
Records 1 to 25 from 101