MARKET ANALYSIS | MONTH TO DATE PERFORMANCE
 
Rank Symbol Start Date Start Price Current Date Current Price Price Change Today's Volume MTD Volume MTD Returns (%)
1 UBN 31-05-2011 2.77 03-02-2012 8.65 5.88 11,771 402,283,947 212.27
2 OKOMUOIL 31-05-2011 15.00 03-02-2012 24.25 9.25 5,000 33,330,823 61.67
3 LIVESTOCK 31-05-2011 0.50 03-02-2012 0.78 0.28 1,896,468 189,169,646 56.00
4 GOLDINSURE 27-05-2011 0.50 03-02-2012 0.64 0.14 7,000,000 604,909,588 28.00
5 NESTLE 31-05-2011 400.00 03-02-2012 440.00 40 116,295 28,184,277 10.00
6 UNILEVER 31-05-2011 28.00 03-02-2012 29.85 1.85 2,760,407 139,311,161 6.61
7 PRESCO 31-05-2011 7.99 03-02-2012 8.50 0.51 8,000,000 47,525,883 6.38
8 NB 31-05-2011 89.01 03-02-2012 94.01 5 3,984,940 315,302,523 5.62
9 WAPCO 31-05-2011 44.31 03-02-2012 45.17 0.86 88,755 146,260,079 1.94
10 LASACO 31-05-2011 0.50 03-02-2012 0.50 0 3,117,356 48,841,228 0.00
11 MBENEFIT 31-05-2011 0.50 03-02-2012 0.50 0 1,000,000 414,413,771 0.00
12 CHAMS 31-05-2011 0.50 03-02-2012 0.50 0 1,020 68,689,319 0.00
13 STDINSURE 27-05-2011 0.50 03-02-2012 0.50 0 2,000 100,361,397 0.00
14 CRUSADER 27-05-2011 0.50 03-02-2012 0.50 0 50,000 230,510,304 0.00
15 7UP 31-05-2011 46.00 03-02-2012 46.00 0 5,546 6,500,475 0.00
16 INTENEGINS 31-05-2011 0.50 03-02-2012 0.50 0 13,666 95,550,471 0.00
17 DAARCOMM 31-05-2011 0.50 03-02-2012 0.50 0 9,000 257,173,506 0.00
18 UNIVINSURE 31-05-2011 0.50 03-02-2012 0.50 0 38,000 161,593,352 0.00
19 ROYALEX 31-05-2011 0.50 03-02-2012 0.50 0 12,501 34,066,736 0.00
20 EQUITYASUR 31-05-2011 0.50 03-02-2012 0.50 0 6,282 35,197,942 0.00
21 DUNLOP 31-05-2011 0.50 03-02-2012 0.50 0 3,435,500 443,873,820 0.00
22 MULTIVERSE 31-05-2011 0.50 03-02-2012 0.50 0 1,950 272,466,469 0.00
23 ASOSAVINGS 27-05-2011 0.50 03-02-2012 0.50 0 60,000 148,983,137 0.00
24 ALEX 18-05-2011 11.20 03-02-2012 11.15 -0.05 10,003 257,763 -0.45
25 IKEJAHOTEL 31-05-2011 1.44 03-02-2012 1.42 -0.02 251,000 282,504,241 -1.39
     
Next Last
Records 1 to 25 from 102