MARKET ANALYSIS | QUARTER TO DATE PERFORMANCE
 
Rank Symbol Start Date Start Price Current Date Current Price Price Change Today's Volume QTD Volume QTD Returns (%)
1 UBN 31-03-2011 3.46 03-02-2012 8.65 5.19 11,771 569,260,149 150.00
2 OKOMUOIL 31-03-2011 14.60 03-02-2012 24.25 9.65 5,000 40,137,938 66.10
3 LIVESTOCK 31-03-2011 0.50 03-02-2012 0.78 0.28 1,896,468 202,767,980 56.00
4 PRESCO 30-03-2011 6.42 03-02-2012 8.50 2.08 8,000,000 57,497,825 32.40
5 AIRSERVICE 31-03-2011 1.57 03-02-2012 2.07 0.5 7,500 29,231,078 31.85
6 UNILEVER 31-03-2011 24.30 03-02-2012 29.85 5.55 2,760,407 169,573,777 22.84
7 NB 31-03-2011 77.14 03-02-2012 94.01 16.87 3,984,940 365,891,107 21.87
8 WAPCO 31-03-2011 39.10 03-02-2012 45.17 6.07 88,755 197,732,422 15.52
9 GUINNESS 31-03-2011 195.00 03-02-2012 220.00 25 804,500 81,591,907 12.82
10 GOLDINSURE 31-03-2011 0.57 03-02-2012 0.64 0.07 7,000,000 639,789,372 12.28
11 NESTLE 31-03-2011 425.50 03-02-2012 440.00 14.5 116,295 36,204,635 3.41
12 7UP 31-03-2011 45.50 03-02-2012 46.00 0.5 5,546 9,297,731 1.10
13 EQUITYASUR 31-03-2011 0.50 03-02-2012 0.50 0 6,282 131,692,683 0.00
14 DUNLOP 31-03-2011 0.50 03-02-2012 0.50 0 3,435,500 457,550,627 0.00
15 MULTIVERSE 31-03-2011 0.50 03-02-2012 0.50 0 1,950 421,731,978 0.00
16 ASOSAVINGS 31-03-2011 0.50 03-02-2012 0.50 0 60,000 768,914,243 0.00
17 TANTALIZER 31-03-2011 0.50 03-02-2012 0.50 0 10,500 65,662,474 0.00
18 LASACO 31-03-2011 0.50 03-02-2012 0.50 0 3,117,356 103,259,136 0.00
19 MBENEFIT 31-03-2011 0.50 03-02-2012 0.50 0 1,000,000 430,964,847 0.00
20 CHAMS 31-03-2011 0.50 03-02-2012 0.50 0 1,020 164,919,537 0.00
21 STDINSURE 31-03-2011 0.50 03-02-2012 0.50 0 2,000 122,843,187 0.00
22 CRUSADER 30-03-2011 0.50 03-02-2012 0.50 0 50,000 243,048,224 0.00
23 INTENEGINS 31-03-2011 0.50 03-02-2012 0.50 0 13,666 121,622,230 0.00
24 DAARCOMM 31-03-2011 0.50 03-02-2012 0.50 0 9,000 263,325,228 0.00
25 UNIVINSURE 31-03-2011 0.50 03-02-2012 0.50 0 38,000 220,812,288 0.00
     
Next Last
Records 1 to 25 from 102