MARKET ANALYSIS | WEEK TO DATE PERFORMANCE
 
Rank Symbol Start Date Start Price Current Date Current Price Price Change Today's Volume WTD Volume WTD Returns (%)
1 UBN 27-05-2011 2.75 03-02-2012 8.65 5.9 11,771 408,172,603 214.55
2 LIVESTOCK 27-05-2011 0.50 03-02-2012 0.78 0.28 1,896,468 190,484,050 56.00
3 GOLDINSURE 27-05-2011 0.50 03-02-2012 0.64 0.14 7,000,000 604,909,588 28.00
4 PRESCO 27-05-2011 7.61 03-02-2012 8.50 0.89 8,000,000 47,647,613 11.70
5 NESTLE 27-05-2011 400.00 03-02-2012 440.00 40 116,295 28,191,137 10.00
6 UNILEVER 27-05-2011 27.35 03-02-2012 29.85 2.5 2,760,407 139,829,734 9.14
7 NB 27-05-2011 87.51 03-02-2012 94.01 6.5 3,984,940 316,064,471 7.43
8 IKEJAHOTEL 27-05-2011 1.38 03-02-2012 1.42 0.04 251,000 283,803,241 2.90
9 WAPCO 27-05-2011 45.00 03-02-2012 45.17 0.17 88,755 147,000,803 0.38
10 7UP 27-05-2011 46.00 03-02-2012 46.00 0 5,546 6,513,494 0.00
11 EQUITYASUR 27-05-2011 0.50 03-02-2012 0.50 0 6,282 44,972,367 0.00
12 STDINSURE 27-05-2011 0.50 03-02-2012 0.50 0 2,000 100,361,397 0.00
13 DUNLOP 27-05-2011 0.50 03-02-2012 0.50 0 3,435,500 449,023,417 0.00
14 MULTIVERSE 27-05-2011 0.50 03-02-2012 0.50 0 1,950 293,962,884 0.00
15 ASOSAVINGS 27-05-2011 0.50 03-02-2012 0.50 0 60,000 148,983,137 0.00
16 LASACO 27-05-2011 0.50 03-02-2012 0.50 0 3,117,356 51,649,861 0.00
17 MBENEFIT 27-05-2011 0.50 03-02-2012 0.50 0 1,000,000 417,590,021 0.00
18 ROYALEX 27-05-2011 0.50 03-02-2012 0.50 0 12,501 34,805,344 0.00
19 CHAMS 27-05-2011 0.50 03-02-2012 0.50 0 1,020 71,799,319 0.00
20 CRUSADER 27-05-2011 0.50 03-02-2012 0.50 0 50,000 230,510,304 0.00
21 INTENEGINS 27-05-2011 0.50 03-02-2012 0.50 0 13,666 103,634,645 0.00
22 DAARCOMM 27-05-2011 0.50 03-02-2012 0.50 0 9,000 257,241,506 0.00
23 TANTALIZER 27-05-2011 0.50 03-02-2012 0.50 0 10,500 33,231,288 0.00
24 UNIVINSURE 27-05-2011 0.50 03-02-2012 0.50 0 38,000 161,660,854 0.00
25 AIRSERVICE 27-05-2011 2.10 03-02-2012 2.07 -0.03 7,500 25,261,061 -1.43
     
Next Last
Records 1 to 25 from 99