MARKET ANALYSIS | YEAR TO DATE PERFORMANCE
 
Rank Symbol Start Date Start Price Current Date Current Price Price Change Today's Volume YTD Volume YTD Returns (%)
1 BERGER 30-12-2009 3.20 03-02-2012 9.30 6.1 7,525,518 68,510,245 190.63
2 INTBREW 31-12-2009 2.27 03-02-2012 5.58 3.31 7,488,086 589,454,226 145.82
3 NESTLE 31-12-2009 239.50 03-02-2012 440.00 200.5 116,295 95,989,501 83.72
4 NB 31-12-2009 53.02 03-02-2012 94.01 40.99 3,984,940 1,036,166,488 77.31
5 GUINNESS 31-12-2009 127.50 03-02-2012 220.00 92.5 804,500 197,401,071 72.55
6 FLOURMILL 31-12-2009 36.00 03-02-2012 61.00 25 147,752 496,971,089 69.44
7 IKEJAHOTEL 31-12-2009 0.87 03-02-2012 1.42 0.55 251,000 698,291,301 63.22
8 UNILEVER 31-12-2009 18.50 03-02-2012 29.85 11.35 2,760,407 700,325,563 61.35
9 7UP 31-12-2009 29.40 03-02-2012 46.00 16.6 5,546 34,669,158 56.46
10 PRESCO 31-12-2009 5.60 03-02-2012 8.50 2.9 8,000,000 167,939,151 51.79
11 WAPCO 31-12-2009 30.00 03-02-2012 45.17 15.17 88,755 617,908,539 50.57
12 UBN 31-12-2009 6.00 03-02-2012 8.65 2.65 11,771 2,492,127,619 44.17
13 LIVESTOCK 31-12-2009 0.57 03-02-2012 0.78 0.21 1,896,468 464,358,143 36.84
14 MOBIL 31-12-2009 98.80 03-02-2012 133.00 34.2 53,328 32,542,385 34.62
15 CHAMPION 23-12-2009 3.15 03-02-2012 4.03 0.88 100 562,548,574 27.94
16 TOTAL 31-12-2009 149.00 03-02-2012 190.00 41 6,656 33,575,885 27.52
17 BAGCO 31-12-2009 1.45 03-02-2012 1.74 0.29 2,799,564 1,332,419,163 20.00
18 PZ 31-12-2009 25.00 03-02-2012 28.51 3.51 1,063,031 392,971,354 14.04
19 JBERGER 31-12-2009 25.79 03-02-2012 29.11 3.32 286,507 274,215,223 12.87
20 REDSTAREX 31-12-2009 2.15 03-02-2012 2.37 0.22 213,039 299,267,209 10.23
21 NAHCO 31-12-2009 7.18 03-02-2012 7.87 0.69 1,709,378 449,283,601 9.61
22 TRANSCORP 31-12-2009 0.50 03-02-2012 0.54 0.04 9,548,666 10,822,420,827 8.00
23 OKOMUOIL 31-12-2009 22.75 03-02-2012 24.25 1.5 5,000 112,097,627 6.59
24 GLAXOSMITH 31-12-2009 22.40 03-02-2012 22.70 0.3 134,170 104,786,311 1.34
25 CONOIL 31-12-2009 27.63 03-02-2012 28.00 0.37 26,918 45,211,480 1.34
     
Next Last
Records 1 to 25 from 101