MARKET ANALYSIS | MONTH TO DATE PERFORMANCE BY VOLUME
 
Rank Symbol Start Volume Today's Volume Volume Change MTD Volume MTD Growth (%)
1 JOHNHOLT 1,000 284,746 283,746 1,101,856 28,374.60
2 VITAFOAM 8,664 2,066,021 2,057,357 49,558,666 23,746.04
3 GOLDINSURE 50,000 7,000,000 6,950,000 604,909,588 13,900.00
4 INTBREW 68,692 7,488,086 7,419,394 353,139,217 10,800.96
5 ALEX 100 10,003 9,903 257,763 9,903.00
6 LIVESTOCK 21,500 1,896,468 1,874,968 189,169,646 8,720.78
7 BOCGAS 640 54,087 53,447 3,252,422 8,351.09
8 PRESCO 125,000 8,000,000 7,875,000 47,525,883 6,300.00
9 UBA 3,540,354 224,909,713 221,369,359 3,668,907,788 6,252.75
10 LASACO 59,500 3,117,356 3,057,856 48,841,228 5,139.25
11 HONYFLOUR 131,100 3,132,057 3,000,957 43,280,933 2,289.06
12 AGLEVENT 39,232 923,390 884,158 6,851,364 2,253.67
13 CHEVRON 7,073 160,189 153,116 3,237,604 2,164.80
14 WAPIC 27,000 603,194 576,194 94,296,691 2,134.05
15 DUNLOP 192,000 3,435,500 3,243,500 443,873,820 1,689.32
16 CAP 12,630 193,191 180,561 31,841,501 1,429.62
17 BERGER 577,501 7,525,518 6,948,017 22,188,748 1,203.12
18 RTBRISCOE 35,254 457,976 422,722 55,234,766 1,199.08
19 CUTIX 16,000 159,500 143,500 11,597,527 896.88
20 JBERGER 37,543 286,507 248,964 142,099,279 663.14
21 AIRSERVICE 1,000 7,500 6,500 22,566,165 650.00
22 WEMABANK 293,026 1,925,953 1,632,927 470,869,773 557.26
23 DANGCEM 114,252 684,357 570,105 85,990,689 498.99
24 PRESTIGE 52,000 292,745 240,745 30,534,200 462.97
25 NAHCO 303,843 1,709,378 1,405,535 76,533,270 462.59
     
Next Last
Records 1 to 25 from 102