MARKET ANALYSIS | QUARTER TO DATE PERFORMANCE BY VOLUME
 
Rank Symbol Start Volume Today's Volume Volume Change QTD Volume QTD Growth (%)
1 BERGER 400 7,525,518 7,525,118 25,736,925 1,881,279.50
2 AGLEVENT 500 923,390 922,890 13,245,041 184,578.00
3 PRESCO 11,615 8,000,000 7,988,385 57,497,825 68,776.45
4 LASACO 5,000 3,117,356 3,112,356 103,259,136 62,247.12
5 JOHNHOLT 774 284,746 283,972 1,240,060 36,688.89
6 DUNLOP 41,000 3,435,500 3,394,500 457,550,627 8,279.27
7 CHEVRON 4,918 160,189 155,271 5,985,802 3,157.20
8 CUSTODYINS 104,000 3,341,700 3,237,700 597,725,075 3,113.17
9 HONYFLOUR 121,500 3,132,057 3,010,557 52,378,271 2,477.82
10 ASOSAVINGS 2,355 60,000 57,645 768,914,243 2,447.77
11 LONGMAN 2,000 44,625 42,625 18,229,538 2,131.25
12 UACN 228,792 3,947,307 3,718,515 148,060,399 1,625.28
13 CAP 11,785 193,191 181,406 32,943,555 1,539.30
14 ABCTRANS 2,000 30,404 28,404 42,323,833 1,420.20
15 UNILEVER 183,893 2,760,407 2,576,514 169,573,777 1,401.09
16 DIAMONDBNK 172,450 2,458,770 2,286,320 2,237,972,499 1,325.79
17 VITAFOAM 155,733 2,066,021 1,910,288 54,033,697 1,226.64
18 INTBREW 571,244 7,488,086 6,916,842 373,039,638 1,210.84
19 UBA 19,983,900 224,909,713 204,925,813 4,539,607,045 1,025.45
20 CONTINSURE 105,000 1,150,000 1,045,000 729,025,357 995.24
21 GUINNESS 83,327 804,500 721,173 81,591,907 865.47
22 GLAXOSMITH 14,546 134,170 119,624 32,057,589 822.38
23 EVANSMED 500 3,644 3,144 20,447,646 628.80
24 LAWUNION 13,724 100,000 86,276 161,309,767 628.65
25 SKYEBANK 1,576,337 10,878,231 9,301,894 1,254,721,131 590.10
     
Next Last
Records 1 to 25 from 102