MARKET ANALYSIS | WEEK TO DATE PERFORMANCE BY VOLUME
 
Rank Symbol Start Volume Today's Volume Volume Change WTD Volume WTD Growth (%)
1 PRESTIGE 200 292,745 292,545 30,534,400 146,272.50
2 GOLDINSURE 50,000 7,000,000 6,950,000 604,909,588 13,900.00
3 BOCGAS 640 54,087 53,447 3,252,422 8,351.09
4 HONYFLOUR 46,200 3,132,057 3,085,857 43,327,133 6,679.34
5 PRESCO 121,730 8,000,000 7,878,270 47,647,613 6,471.92
6 CHEVRON 3,023 160,189 157,166 3,240,627 5,199.01
7 UBA 8,794,827 224,909,713 216,114,886 3,677,702,615 2,457.30
8 UACN 168,768 3,947,307 3,778,539 122,204,007 2,238.90
9 BERGER 353,381 7,525,518 7,172,137 22,542,129 2,029.58
10 INTBREW 389,727 7,488,086 7,098,359 353,528,944 1,821.37
11 NESTLE 6,860 116,295 109,435 28,191,137 1,595.26
12 VITAFOAM 122,472 2,066,021 1,943,549 49,681,138 1,586.93
13 JOHNHOLT 25,090 284,746 259,656 1,126,946 1,034.90
14 UNILEVER 518,573 2,760,407 2,241,834 139,829,734 432.31
15 NB 761,948 3,984,940 3,222,992 316,064,471 422.99
16 SKYEBANK 2,197,643 10,878,231 8,680,588 1,062,177,849 395.00
17 CAP 43,836 193,191 149,355 31,885,337 340.71
18 CUTIX 40,449 159,500 119,051 11,637,976 294.32
19 OANDO 1,877,046 6,655,840 4,778,794 405,863,020 254.59
20 NAHCO 590,171 1,709,378 1,119,207 77,123,441 189.64
21 JBERGER 101,309 286,507 185,198 142,200,588 182.81
22 BAGCO 1,058,115 2,799,564 1,741,449 201,808,706 164.58
23 MAYBAKER 86,084 193,048 106,964 83,852,541 124.26
24 FIRSTBANK 13,106,120 26,186,971 13,080,851 3,384,306,017 99.81
25 ACCESS 8,479,289 16,266,621 7,787,332 2,130,066,258 91.84
     
Next Last
Records 1 to 25 from 99