| Symbol | Date | Address | Report |
| ENCON | 2011-11-30 11:00 | JOGOR CENTRE, 1, HARVESTER DRIVE LIBERTY STADIUM, OFF RING ROAD, IBADAN, OYO STATE | Download Report |
| MAMA-CASS | 2011-11-29 02:00 | MAMA CASS CAFETERIA, 19 COKER ROAD, ILUPEJU, LAGOS | Download Report |
| ETRANZACT | 2011-10-05 11:00 | FOUR POINTS BY SHERATON, ONIRU, VICTORIA ISLAND, LAGOS STATE | Download Report |
| MULTI-TREX | 2011-10-14 11:00 | COMPANY'S FACTORY 29, LAGOS-IBADAN EXPRESS WAY, WAREWA OGUN STATE | Download Report |
| NEIMETH | 2011-09-30 11:00 | BANQUET HALL, LAGOS AIRPORT HOTEL LIMITED, 111 AWOLOWO WAY IKEJA , LAGOS | Download Report |
| FTNCOCOA | 2011-09-08 11:00 | LAGOS CHAMBER OF COMMERCE INDUSTRY CONFERENCE AND EXHIBITION CENTER, PLOT 10, NURUDEEN OLOWOPOPO WAY (BESIDE MKO GARDEN) ALAUSA, IKEJA LAGOS. | Download Report |
| THOMASWY | 2011-09-29 01:00 | 63 ANNUAL GENERAL MEETING HAMDALA HOTELS, KADUNA (TALIB HALL) 76, MOHAMMED BUHARI WAY, KADUNA NORTH, KADUNA STATE | Download Report |
| SOVRENINS | 2011-08-25 11:00 | THE PANORAMIC VIEW HALL, CIVIC CENTRE, VICTORIA ISLAND, LAGOS | Download Report |
| AIRSERVICE | 2011-08-18 01:00 | ARTHUR MBANEFO HALL, GOLDEN TULIP HOTEL, OFFAMUWO-ODOFIN/FESTAC LINK ROAD, AMUWO ODOFIN G.R.A, LAGOS | Download Report |
| FOOD | 2011-07-28 12:00 | UNION BANK HALL, NATIONAL SICKLE CELL CENTRE. OPPOSITE LAGOS UNIVERSITY TEACHING HOSPITAL (LUTH) LAGOS | Download Report |
| HMARKINS | 2011-07-28 11:00 | PROTEA HOTEL , OAKWOOD PARK, LEKKI EXPRESSWAY, LEKKI PENISULA, LAGOS | Download Report |
| REGALINS | 2011-07-20 12:00 | OCEAN PEARL HALL, OCEAN VIEW RESTAURANTS, ADETOKUNBO ADEMOLA STREET, VICTORIA ISLAND, LAGOS LAGOS STATE | Download Report |
| FOOD | 2011-06-21 11:00 | Notice is hereby given than an EXTRA-ORDINARY GENERAL MEETING of FOOD CONCEPTS PLC will be held at the Company's Head Office: 2, JAGAL CLOSE, OFF IKOSI ROAD, OREGUN, LAGOS | Download Report |
| SMURFIT | 2011-06-30 12:00 | COMPANY'S BOARD ROOM, 373, AGEGE MOTOR ROAD, CHALLENGE, MUSHIN, LAGOS. | Download Report |
| TANTALIZER | 2011-06-29 11:00 | GOLDEN TULIP HOTEL, SILAS DANIYAN HALL, AMUWO ODOFIN, MILE2, LAGOS. | Download Report |
| BERGER | 2011-06-30 11:00 | EXTERNAL BALLROOM, FEDERAL PALACE HOTELS AHMADU BELLO WAY, VICTORIA ISLAND, LAGOS | Download Report |
| CUSTODIAN AND ALLIED INSURANCE PLC | 2011-06-07 11:00 | LAGOS ORIENTAL HOTEL, LEKKI, LAGOS; 3 LEKKI ROAD, VICTORIA ISLAND, LAGOS | Download Report |
| THE CAVERTON OFFSHORE SUPPORT GROUP | 2011-05-20 11:00 | FourPoint by Sheraton Hotel, Block 2 Oniru Chieftancy Estate, Victoria Island, Lagos | Download Report |
| RTBRISCOE PLC | 2011-05-26 11:00 | Lagos Sheraton Hotel and Towers, Ikeja. | Download Report |
| PAINTS AND COATING MANUFACTURERS NIGERIA PLC | 2011-05-12 11:00 | ELION HOUSE HOTEL, Dolphin Estate, Ikoyi | Download Report |
| FIDSON HEALTHCARE PLC | 2011-02-23 10:00 | Banquet hall, Sheraton Hotels and Towers, 30 Mobolaji Bank Anthony Way, Ikeja lagos | Download Report |
| AFRINVEST FUND | 2011-01-20 09:00 | JADE PALACE RESTAURANTS, VICTORIA ISLAND, LAGOS STATE | Download Report |
| MULTI-TREX INTEGRATED FOODS PLC | 2010-12-21 11:00 | KILOMETER 29, LAGOS-IBADAN EXPRESSWAY, WAREWA, OGUN STATE | Download Report |
| MAMA CASS RESTAURANTS LTD | 2010-12-28 14:00 | CHAMS PLC, 2A, ISAAC JOHN STREET, IKEJA G.R.A., LAGOS | Download Report |
| SOVEREIGN TRUST INSURANCE PLC | 2010-12-08 11:00 | THE PANORAMIC VIEW HALL, THE CIVIC CENTRE, OZUMBA MBADIWE STREET, VICTORIA ISLAND, LAGOS STATE | Download Report |
1- 25 of 42