Price List

Prices as @2009-01-06       Download Pricelist | Print Price List  
  Symbol PClose High Low Closing Price Change (+) % Price Change Trades Volume Value  
  Agriculture
  AFPRINT 2.05 1.95 1.95 2.05 0 0 % 4 20,000 39,000.00
  FTNCOCOA 1.64 1.71 1.57 1.60 -0.04 -2.44 % 34 1,079,043 1,771,319.38
  LIVESTOCK 2.39 2.45 2.30 2.30 -0.09 -3.77 % 36 573,609 1,360,087.75
  PRESCO 9.61 9.13 9.13 9.61 0 0 % 5 23,050 210,446.50
  Airline Services
  AIRSERVICE 13.72 13.04 13.04 13.72 0 0 % 1 5,000 65,200.00
  NAHCO 10.69 10.30 10.16 10.28 -0.41 -3.84 % 67 1,690,589 17,196,736.00
  Automobile & Tyre
  DUNLOP 1.05 1.05 1.00 1.00 -0.05 -4.76 % 44 1,209,970 1,236,717.12
  RTBRISCOE 17.10 16.25 16.25 17.10 0 0 % 2 4,000 65,000.00
  Banking
  ACCESS 7.06 7.06 6.71 6.73 -0.33 -4.67 % 248 6,867,621 46,714,364.00
  AFRIBANK 8.72 8.60 8.29 8.29 -0.43 -4.93 % 83 1,971,196 16,418,463.00
  DIAMONDBNK 6.74 6.60 6.41 6.42 -0.32 -4.75 % 89 1,728,816 11,115,214.00
  ECOBANK 27.96 27.96 27.96 27.96 0 0 % 6 25,416 710,631.38
  FCMB 6.05 6.00 5.75 5.75 -0.3 -4.96 % 73 574,629 3,312,310.50
  FIDELITYBK 4.68 4.65 4.45 4.64 -0.04 -0.85 % 223 12,055,813 54,544,372.00
  FIRSTBANK 20.50 20.00 19.48 19.48 -1.02 -4.98 % 1065 6,685,150 132,536,944.00
  FIRSTINLND 4.18 4.28 3.98 4.05 -0.13 -3.11 % 29 747,256 2,996,112.50
  GUARANTY 12.65 12.50 12.02 12.40 -0.25 -1.98 % 474 8,081,380 98,842,384.00
  IBTC 9.85 9.93 9.36 9.36 -0.49 -4.97 % 19 259,849 2,439,803.50
  INTERCONT 12.79 12.77 12.16 12.16 -0.63 -4.93 % 174 1,286,213 15,649,434.00
  OCEANIC 11.58 11.20 11.01 11.01 -0.57 -4.92 % 240 7,793,081 85,832,552.00
  PLATINUM 9.53 9.09 9.06 9.06 -0.47 -4.93 % 83 698,846 6,335,630.50
  SKYEBANK 7.87 7.87 7.48 7.65 -0.22 -2.8 % 187 7,171,048 54,077,356.00
  SPRINGBANK 5.59 5.59 5.59 5.59 0 0 % 39 1,334,231 7,458,351.50
  STERLNBANK 2.40 2.49 2.28 2.28 -0.12 -5 % 64 2,813,924 6,523,223.00
  UBA 13.20 13.05 12.54 12.54 -0.66 -5 % 474 6,899,509 87,366,136.00
  UBN 16.27 16.75 15.53 15.53 -0.74 -4.55 % 287 2,037,397 32,410,476.00
  UNITYBNK 2.85 2.85 2.71 2.71 -0.14 -4.91 % 40 1,222,592 3,322,322.50
  WEMABANK 14.29 14.29 14.29 14.29 0 0 % 7 261,499 3,736,820.75
  ZENITHBANK 20.11 20.11 19.11 19.11 -1 -4.97 % 160 1,292,594 25,221,648.00
  Breweries
  GUINNESS 93.11 90.00 88.46 88.50 -4.61 -4.95 % 97 223,358 19,786,666.00
  INTBREW 5.40 5.67 5.13 5.67 0.27 5 % 93 737,937 4,004,402.00
  NB 38.80 40.73 37.00 40.10 1.3 3.35 % 169 1,931,354 74,392,976.00
  Building Materials
  ASHAKACEM 18.00 17.96 17.10 17.10 -0.9 -5 % 53 325,028 5,562,777.00
  BCC 19.84 20.83 19.50 20.50 0.66 3.33 % 21 138,331 2,842,647.00
  CCNN 5.86 6.15 6.15 6.15 0.29 4.95 % 10 141,468 870,028.19
  WAPCO 25.50 25.50 24.80 24.81 -0.69 -2.71 % 49 682,781 17,096,650.00
  Chemical & Paints
  BERGER 8.12 8.52 7.72 7.72 -0.4 -4.93 % 6 85,080 684,881.62
  CAP 42.37 43.00 40.26 42.37 0 0 % 7 7,170 294,884.19
  DNMEYER 11.51 11.51 11.51 11.51 0 0 % 1 743 8,551.93
  NIG-GERMAN 19.42 19.42 19.42 19.42 0 0 % 7 5,289 102,712.38
  Commercial Services
  REDSTAREX 3.69 3.51 3.51 3.69 0 0 % 2 10,600 37,206.00
  TRANSEXPR 8.04 7.64 7.64 8.04 0 0 % 2 23,000 175,720.00
  Computer & Office Equipment
  OMATEK 1.70 1.78 1.62 1.78 0.08 4.71 % 38 1,335,098 2,371,780.25
  TRIPPLEG 8.17 8.17 8.17 8.17 0 0 % 1 1,223 9,991.91
  Conglomerates
  AGLEVENT 7.90 7.51 7.51 7.90 0 0 % 1 200 1,502.00
  CHELLARAM 22.36 22.36 22.36 22.36 0 0 % 2 2,040 45,614.40
  JOHNHOLT 13.95 13.26 13.26 13.95 0 0 % 1 345 4,574.70
  PZ 12.39 13.00 12.50 13.00 0.61 4.92 % 216 7,579,680 98,443,840.00
  TRANSCORP 0.73 0.73 0.70 0.70 -0.03 -4.11 % 49 2,404,753 1,686,684.12
  UACN 36.99 36.20 35.15 35.15 -1.84 -4.97 % 32 140,550 4,956,301.00
  UNILEVER 11.43 12.00 11.00 11.00 -0.43 -3.76 % 82 539,301 6,113,383.50
  Construction
  COSTAIN 10.90 10.40 10.36 10.36 -0.54 -4.95 % 120 326,848 3,388,073.25
  JBERGER 55.60 52.82 52.82 55.60 0 0 % 7 24,270 1,281,941.38
  Engineering Technology
  NIWICABLE 2.60 2.47 2.47 2.47 -0.13 -5 % 1 62,566 154,538.02
  Food/Beverages & Tobacco
  7UP 38.61 40.54 36.68 38.61 0 0 % 19 14,121 547,954.50
  BIGTREAT 3.21 3.37 3.05 3.37 0.16 4.98 % 37 1,800,653 5,791,361.50
  CADBURY 21.57 21.57 20.50 20.50 -1.07 -4.96 % 65 234,313 4,851,116.50
  DANGFLOUR 13.99 13.99 13.30 13.30 -0.69 -4.93 % 146 349,176 4,754,032.50
  DANGSUGAR 15.30 16.00 14.54 14.54 -0.76 -4.97 % 183 3,158,273 47,273,312.00
  FLOURMILL 33.00 33.01 31.35 31.35 -1.65 -5 % 45 841,031 26,742,550.00
  NASCON 5.43 5.16 5.16 5.16 -0.27 -4.97 % 25 187,300 966,468.00
  NBC 36.93 36.90 35.09 35.09 -1.84 -4.98 % 20 50,446 1,773,061.12
  NESTLE 181.87 172.78 172.78 181.87 0 0 % 15 7,860 1,358,050.75
  NNFM 14.16 13.49 13.49 14.16 0 0 % 1 200 2,698.00
  TANTALIZER 1.91 2.00 1.88 1.91 0 0 % 53 2,037,873 4,072,888.00
  UTC 4.49 4.49 4.49 4.49 0 0 % 5 30,000 134,700.00
  Health Care
  EVANSMED 3.12 2.97 2.97 3.12 0 0 % 4 4,552 13,519.44
  FIDSON 3.42 3.30 3.25 3.25 -0.17 -4.97 % 10 482,572 1,573,829.00
  GLAXOSMITH 13.26 12.60 12.60 12.60 -0.66 -4.98 % 6 50,001 630,012.62
  MAYBAKER 6.46 6.51 6.46 6.46 0 0 % 18 110,680 718,498.81
  NEIMETH 3.40 3.57 3.40 3.57 0.17 5 % 15 73,163 260,977.03
  Industrial/Domestic Products
  ALUMACO 32.30 30.69 30.69 32.30 0 0 % 1 1,850 56,776.50
  BOCGAS 17.36 18.22 18.22 18.22 0.86 4.95 % 1 50,000 911,000.00
  VITAFOAM 4.56 4.78 4.50 4.78 0.22 4.82 % 37 253,242 1,189,185.00
  Insurance
  AIICO 1.96 2.00 1.87 1.88 -0.08 -4.08 % 293 3,226,072 6,283,892.00
  CONTINSURE 1.89 1.82 1.82 1.82 -0.07 -3.7 % 2 165,000 300,300.00
  CORNERST 1.46 1.39 1.39 1.39 -0.07 -4.79 % 17 371,375 516,211.25
  CRUSADER 7.35 7.35 7.35 7.35 0 0 % 1 1,000 7,350.00
  CUSTODYINS 3.00 3.14 2.86 2.86 -0.14 -4.67 % 40 4,711,811 14,174,829.00
  EQUITYASUR 5.06 5.06 5.06 5.06 0 0 % 4 203,000 1,027,180.00
  GNI 1.43 1.36 1.36 1.43 0 0 % 1 2,500 3,400.00
  GOLDINSURE 0.86 0.88 0.82 0.85 -0.01 -1.16 % 28 1,427,700 1,195,799.00
  GUINEAINS 0.99 1.00 0.95 0.95 -0.04 -4.04 % 30 2,111,087 2,012,710.12
  HMARKINS 1.00 1.05 0.95 0.95 -0.05 -5 % 11 2,301,500 2,188,575.00
  IAINSURE 0.50 0.50 0.50 0.50 0 0 % 17 612,864 306,432.00
  INTENEGINS 2.06 2.16 1.97 1.97 -0.09 -4.37 % 32 1,068,237 2,212,886.75
  LASACO 1.93 1.85 1.84 1.84 -0.09 -4.66 % 42 5,344,949 9,839,716.00
  LAWUNION 2.67 2.70 2.67 2.67 0 0 % 9 172,500 460,800.00
  LINKASSURE 0.67 0.69 0.64 0.66 -0.01 -1.49 % 48 6,712,669 4,428,493.00
  MBENEFIT 1.45 1.51 1.38 1.40 -0.05 -3.45 % 35 1,538,900 2,125,500.00
  NEM 1.32 1.34 1.26 1.26 -0.06 -4.55 % 62 2,439,304 3,115,663.50
  NIGERINS 2.94 3.00 2.80 2.81 -0.13 -4.42 % 20 1,391,873 3,971,001.75
  OASISINS 5.43 5.43 5.43 5.43 0 0 % 1 23,000 124,890.00
  PRESTIGE 6.25 5.94 5.94 6.25 0 0 % 3 28,000 166,320.00
  SOVRENINS 1.28 1.33 1.22 1.22 -0.06 -4.69 % 34 1,269,200 1,573,462.25
  STDINSURE 1.43 1.43 1.36 1.36 -0.07 -4.9 % 23 1,464,165 1,996,188.38
  UNIC 1.25 1.25 1.20 1.20 -0.05 -4 % 17 659,279 810,843.69
  UNIVINSURE 0.70 0.70 0.67 0.67 -0.03 -4.29 % 38 899,179 609,409.88
  WAPIC 4.16 4.36 4.36 4.36 0.2 4.81 % 18 591,733 2,579,956.00
  Leasing
  CILEASING 11.10 11.10 11.10 11.10 0 0 % 5 13,100 145,410.00
  Maritime
  JAPAULOIL 3.31 3.15 3.15 3.15 -0.16 -4.83 % 184 1,307,033 4,117,154.00
  Mortgage Companies
  UNHOMES 3.13 3.20 2.99 2.99 -0.14 -4.47 % 43 811,190 2,485,559.00
  Other Financial Institutions
  ASOSAVINGS 1.85 1.92 1.80 1.80 -0.05 -2.7 % 22 328,930 611,841.19
  Packaging
  BAGCO 3.60 3.78 3.42 3.42 -0.18 -5 % 213 509,861 1,777,711.00
  Petroleum(Marketing)
  AP 293.98 279.29 279.29 293.98 0 0 % 7 21,513 6,008,366.00
  CHEVRON 160.00 152.02 152.02 160.00 0 0 % 1 100 15,202.00
  CONOIL 78.40 74.48 74.48 78.40 0 0 % 5 3,101 230,962.48
  ETERNAOIL 31.10 31.10 31.10 31.10 0 0 % 2 8,464 263,230.41
  MOBIL 331.19 314.64 314.64 331.19 0 0 % 1 130 40,903.20
  OANDO 74.11 74.11 70.50 71.00 -3.11 -4.2 % 88 108,706 7,725,606.50
  TOTAL 193.51 183.84 183.84 193.51 0 0 % 9 3,577 657,595.69
  Printing & Publishing
  LONGMAN 27.76 27.76 27.76 27.76 0 0 % 10 11,630 322,848.81
  UPL 5.81 6.10 5.62 6.10 0.29 4.99 % 9 171,000 1,040,220.00
  Real Estate
  UAC-PROP 27.75 28.00 26.37 26.37 -1.38 -4.97 % 16 73,830 1,955,640.00
  Real Estate Investment Trust
  SKYESHELT 111.01 105.46 105.46 111.01 0 0 % 1 20,000 2,109,200.00
  Road Transportation
  ABCTRANS 2.05 2.13 1.95 1.95 -0.1 -4.88 % 18 297,195 590,039.50
  Second Tier Securities
  CAPOIL 13.83 13.83 13.83 13.83 0 0 % 1 64,150 887,194.50
  JULI 3.91 3.72 3.72 3.91 0 0 % 1 3,000 11,160.00
  Telecommunication
  STARCOMMS 3.66 3.66 3.48 3.49 -0.17 -4.64 % 55 2,371,765 8,376,208.50